MIME Types Quick Reference
The 30 MIME types you need every day. Click any type for full documentation.
| Content-Type | Name | Extensions | Use Case |
|---|---|---|---|
| application/json | JSON | .json | JavaScript Object Notation — the default data format for modern web APIs. |
| application/xml | XML | .xml | Extensible Markup Language — used by SOAP, feeds, and legacy APIs. |
| application/pdf | Portable Document Format — cross-platform fixed-layout documents. | ||
| application/zip | ZIP archive | .zip | The universal compressed archive format. |
| application/gzip | gzip | .gz | GNU zip single-stream compression. |
| application/octet-stream | Binary stream | .bin | Generic arbitrary binary data — the ultimate fallback. |
| application/javascript | JavaScript | .js, .mjs | JavaScript source served for execution in a browser or Node. |
| application/wasm | WebAssembly | .wasm | WebAssembly binary module — near-native code for the web. |
| application/x-www-form-urlencoded | URL-encoded form | — | Classic HTML form submission — key=value&key=value pairs. |
| application/manifest+json | Web App Manifest | .webmanifest | PWA manifest describing installation metadata. |
| text/plain | Plain text | .txt, .log | Unformatted UTF-8 text — the default for .txt and log files. |
| text/html | HTML | .html, .htm | HyperText Markup Language — the format of every web page. |
| text/css | CSS | .css | Cascading Style Sheets — page styling rules. |
| text/javascript | JavaScript | .js, .mjs | JavaScript source — the modern canonical media type for JS files. |
| text/csv | CSV | .csv | Comma-Separated Values — the universal tabular data format. |
| text/markdown | Markdown | .md, .markdown | Markdown source — plain text with lightweight formatting. |
| image/png | PNG | .png | Lossless raster format — the web default for graphics with transparency. |
| image/jpeg | JPEG | .jpg, .jpeg | Lossy raster format — the web default for photographs. |
| image/webp | WebP | .webp | Modern raster format — smaller than JPEG and PNG with transparency. |
| image/gif | GIF | .gif | The classic 8-bit animated image format. |
| image/svg+xml | SVG | .svg | Scalable Vector Graphics — resolution-independent XML-based images. |
| image/x-icon | ICO (favicon) | .ico | Windows icon format — the traditional favicon container. |
| audio/mpeg | MP3 | .mp3 | MPEG-1 Audio Layer III — the universal music format. |
| audio/wav | WAV | .wav | Uncompressed PCM audio — professional and losslessly captured audio. |
| video/mp4 | MP4 | .mp4, .m4v | MPEG-4 container — the universal video format on the web. |
| video/webm | WebM | .webm | Open-source video container with VP8/VP9/AV1 codecs. |
| font/woff2 | WOFF2 | .woff2 | Web Open Font Format 2 — the modern web font container. |
| font/woff | WOFF | .woff | Web Open Font Format — original web font container. |
| multipart/form-data | Multipart form | — | The HTML form encoding that supports file uploads. |
| multipart/byteranges | Byte range response | — | Response format for HTTP range requests returning multiple ranges. |
Full reference: all 50 MIME types with detailed descriptions, gotchas, and RFC citations.